AP Race London International 2026 Spectator Tickets
The London Aquatics Centre, London, E20 2AQ
Saturday 23rd May 2026 - Monday 25th May 2026
SPECTATOR TICKETS NOW ON SALE!
Witness world class Swimming at AP Race London International 2026
The AP Race London International 2026 returns to the iconic London Aquatics Centre, bringing together top swimmers from around the world for a high-energy, fast-paced weekend of racing. From Olympic Champions to emerging talent, this event delivers thrilling head-to-head battles and unforgettable performances in one of the world’s most iconic swimming venues!
With a unique format featuring Grassroots Finals all the way to our Super Finals and even edge of your seat exhibition races, this competition offers opportunities for swimmers at every level to compete on a world-class stage. With a £21,500 prize pot and a leading international reputation makes it a must-attend event for athletes and fans alike.
With tickets starting from just £2 and ranging all the way to our poolside, VIP hosted seating, expect an electric atmosphere, world-leading production, and some of the fastest racing of the year. Don’t miss your chance to be part of the AP Race movement.
Please note, event order within sessions are subject to change.
Witness world class Swimming at AP Race London International 2026
The AP Race London International 2026 returns to the iconic London Aquatics Centre, bringing together top swimmers from around the world for a high-energy, fast-paced weekend of racing. From Olympic Champions to emerging talent, this event delivers thrilling head-to-head battles and unforgettable performances in one of the world’s most iconic swimming venues!
With a unique format featuring Grassroots Finals all the way to our Super Finals and even edge of your seat exhibition races, this competition offers opportunities for swimmers at every level to compete on a world-class stage. With a £21,500 prize pot and a leading international reputation makes it a must-attend event for athletes and fans alike.
With tickets starting from just £2 and ranging all the way to our poolside, VIP hosted seating, expect an electric atmosphere, world-leading production, and some of the fastest racing of the year. Don’t miss your chance to be part of the AP Race movement.
Saturday 23rd (Session 1) 9.30am - Heats | Saturday 23rd (Session 2) 4.30pm - Junior Para & B Finals All finals are one ticket | Saturday 23rd (Session 2) 7.00pm - Super Finals All finals are one ticket |
|---|---|---|
Women's 400 Freestyle | Women's 400m Freestyle Jnr Final | Women's 400m Freestyle Super Final |
| Men's 400m Individual Medley | Men's 400m Individual Medley Jnr Final | Men's 200m Backstroke Super Final |
Men's 100 Butterfly Including Para S9, S10 | Men's 100m Butterfly Jnr & B Final | Women's 50m Freestyle Super Final |
Women's 50 Freestyle including Para S11-13 | Women's 50m Freestyle Jnr & B Final | Men's 50m Freestyle Super Final |
Men's 50m Freestyle Including Para S6-7, S11-13 | Men's 50m Freestyle Jnr & B Final | Women's 200m Butterfly Super Final |
Women's 200m Butterfly | Women's 200m Butterfly Jnr & B Final | Men's 1500m Freestyle Super Final |
Women's 200m Breaststroke | Women's 200m Breaststroke Jnr & B Final | Women's 50m Backstroke Super Final |
Men's 200m Backstroke | Men's 200m Backstroke Jnr & B Final | Women's 200m Breaststroke Super Final |
| Women's 50m Backstroke | Women's 50m Backstroke Jnr & B Final | Men's 100m Butterfly Super Final |
| Men's 50m Breaststroke | Men's 50m Breaststroke Jnr & B Final | Men's 400m Individual Medley Super Final |
| Men's 1500 Freestyle | Women's 50m Freestyle Para Final | Men's 50m Breaststroke Super Final |
Men's 50m Freestyle Para Final | Women's 4x100m Medley Relay | |
| Men's 100m Butterfly Para Final | Men's 4x100 Freestyle Relay | |
Sunday 24th (Session 3) 9.30am - Heats | Sunday 24th (Session 4) 4.30pm - Junior, B & Para Finals All finals are one ticket | Sunday 24th (Session 4) 7.00pm - Super Finals All finals are one ticket |
|---|---|---|
Men's 400m Freestyle | Men's 400m Freestyle Jnr Final | Men's 400m Freestyle Super Final |
Women's 400m Individual Medley | Women's 400m Individual Medley Jnr Final | Women's 200m Freestyle Super Final |
Men's 50m Backstroke | Men's 50m Backstroke Jnr & B Final | Men's 200m Individual Medley Super Final |
| Women's 50m Butterfly | Women's 50m Butterfly Jnr & B Final | Women's 100m Breaststroke Super Final |
Men's 100m Freestyle Including Para S11-13 | Men's 100m Freestyle Jnr & B Final | Men's 50m Backstroke Super Final |
Women's 100m Backstroke including Para S8-9 | Women's 100m Backstroke Jnr & B Final | Women's 400m Individual Medley Super Final |
| Men's 200m Butterfly | Men's 200m Butterfly Jnr & B Final | Men's 100m Freestyle Super Final |
Women's 200m Freestyle including Para S14 | Women's 200m Freestyle Jnr & B Final | Women's 1500m Freestyle Super Final |
| Men's 100m Breaststroke including Para SB8-9 | Men's 100m Breaststroke Jnr & B Final | Men's 200m Butterfly Super Final |
Women's 100m Breaststroke including Para SB7-8 | Women's 100m Breaststroke Jnr & B Final | Women's 50m Butterfly Super Final |
| Men's 200m Individual Medley | Men's 200m Individual Medley Jnr & B Final | Women's 100m Backstroke Super Final |
Women's 1500m Freestyle | Women's 100m Backstroke Para Final | Men's 100m Breaststroke Super Final |
Women's 200m Freestyle Para Final | Mixed 4x200m Freestyle Relay | |
Women's 100m Breaststroke Para Final | ||
Men's 100m Freestyle Para Final | ||
Men's 100m Breaststroke Para Final | ||
Monday 25th (Session 5) 9.30am - Heats | Monday 25th (Session 6) 4.30pm - Junior, B & Para Finals All finals are one ticket | Monday 25th (Session 6) 6.30pm - Super Finals All finals are one ticket |
|---|---|---|
Women's 100m Freestyle including Para S8-9, S11-13 | Women's 100m Freestyle Jnr & B Final | Men's 800m Freestyle Super Final |
Men's 50m Butterfly | Men's 50m Butterfly Jnr & B Final | Women's 100m Freestyle Super Final |
Women's 50m Breaststroke | Women's 50m Breaststroke Jnr & B Final | Men's 50m Butterfly Super Final |
| Women's 200m Backstroke | Women's 200m Backstroke Jnr & B Final | Women's 50m Breaststroke Super Final |
Men's 100m Backstroke including Para S8-S9 | Men's 100m Backstroke Jnr & B Final | Women's 800m Freestyle Super Final |
| Women's 100m Butterfly | Women's 100m Butterfly Jnr & B Final | Women's 200m Backstroke Super Final |
Men's 200m Breaststroke | Men's 200m Breaststroke Jnr & B Final | Men's 100m Backstroke Super Final |
| Women's 200m Individual Medley including Para SM9-10 | Women's 200m Individual Medley Jnr & B Final | Women's 100m Butterfly Super Final |
Men's 200m Freestyle including Para S14 | Men's 200m Freestyle Jnr & B Final | Men's 200m Breaststroke Super Final |
Women's 800m Freestyle | Women's 100 Freestyle Para Final | Women's 200m Individual Medley Super Final |
Men's 800m Freestyle | Men's 100 Backstroke Para Final | Men's 200m Freestyle Super Final |
| Women's 200 Individual Medley Para Final | Women's 4x100m Freestyle Final | |
Men's 200 Freestyle Para Final | Men's 4x100 Medley Relay |
Please note, event order within sessions are subject to change.